KREDIT KAWASAKI
KLX 150 BF dan BF SE
KLX 150 BF dan BF SE
Harga OTR Rp. 29,900,000
Harga OTR BF SE Rp. 30,900,000
Untuk Info Silahkan Hubungi Marketing Kami:
Info: Acep Mariana 0821 2274 5221
Harga OTR BF SE Rp. 30,900,000
Untuk Info Silahkan Hubungi Marketing Kami:
Info: Acep Mariana 0821 2274 5221
FRAME | |
Suspensi Depan | 35 mm inverted fork |
Suspensi Belakang | Uni-Trak, with 5-way adjustable preload |
Rem Depan | Single 240 mm petal disc Twin-piston |
Rem Belakang | Single 190 mm petal disc Single-piston |
Ban Depan | 2.75-21 45P |
Ban Belakang | 4.10-18 59P |
Panjang x Lebar x Tinggi | 2,070 mm x 825 mm x 1,155 mm |
Jarak Poros Roda | 1,340 mm |
Jarak ke Tanah | 295 mm |
Berat | 118 kg |
Kapasitas Bensin | 6.9 litres |
ENGINE | |
Tipe | Air-cooled, 4-stroke Single |
Maksimum Power | 8.6 kW {12 PS} / 8,000 rpm |
Torsi Maksimum | 11.3 N.m {1.2 kgf.m} / 6,500 rpm |
Karburator | NCV24 |
Diameter x Langkah | 58.0 x 54.4 mm |
Volume Silinder | 144 cc |
Valve System | SOHC, 2 valves |
Perbandingan Kompresi | 9.5:1 |
DRIVETRAIN | |
Jumlah Transmisi | 5-speed, return |
Primary Reduction Ratio | 2.880 (72/25) |
Final Reduction Ratio | 3.714 (52/14) |
Tidak ada komentar:
Posting Komentar