Kawasaki Versys 650lt New
Type Terbaru Kawasaki, Kawasaki Versys650lt sudah resmi dipasarkan di Indonesia dengan Harga On The Road (Jakarta, Depok, Tangerang, Bekasi, dan Serang) Rp. 170,000,000
Info: Acep Mariana - 082122745221
Download Pricelist :
Pricelist Khusus MOGE (OTO Multhiarta)
Spesifikasi Versys650lt :
Spesifikasi
Type Terbaru Kawasaki, Kawasaki Versys650lt sudah resmi dipasarkan di Indonesia dengan Harga On The Road (Jakarta, Depok, Tangerang, Bekasi, dan Serang) Rp. 170,000,000
Info: Acep Mariana - 082122745221
Download Pricelist :
Pricelist Khusus MOGE (OTO Multhiarta)
Spesifikasi Versys650lt :
Spesifikasi
| FRAME | ||
| Suspensi Depan | 41 mm inverted telescopic fork with adjustable rebound damping (right-side) and adjustable preload (left-side) | |
| Suspensi Belakang | Offset laydown single-shock with remote spring preload adjustability | |
| Rem Depan | Dual semi-floating 300 mm petal discs | |
| Rem Belakang | Single 250 mm petal disc | |
| Ban Depan | 120/70ZR17M/C (58W) | |
| Ban Belakang | 160/60ZR17M/C (69W) | |
| Panjang x Lebar x Tinggi | 2.165 x 840 x 1.400 mm | |
| Jarak Poros Roda | 1,415 mm | |
| Jarak ke Tanah | 170 mm | |
| Berat | 214 kg | |
| Kapasitas Bensin | 21 litre | |
| Trail | 108 mm | |
| ENGINE | ||
| Tipe | Liquid-cooled, 4-stroke Parallel Twin | |
| Maksimum Power | 51 kW {69 PS} / 8,500 min | |
| Torsi Maksimum | 64 N.m {6.5 kgf.m} / 7,000 min | |
| Karburator | Fuel injection: 38 mm x 2 | |
| Diameter x Langkah | 83.0 x 60.0 mm | |
| Volume Silinder | 649 cc | |
| Valve System | DOHC, 8 valves | |
| Perbandingan Kompresi | 10.8:1 | |
| DRIVETRAIN | ||
| Jumlah Transmisi | 6-speed, return shift | |
| Primary Reduction Ratio | 2.095 (88/42) | |
| Final Reduction Ratio | 3.067 (46/15) | |



