KREDIT KAWASAKI
D-Tracker X 250
D-Tracker X 250
Harga OTR 62,300,000
download pricelist disini
Pricelist ADIRA Finance
Pricelist OTO Finance
Pricelist WOM Finance
download pricelist disini
Pricelist ADIRA Finance
Pricelist OTO Finance
Pricelist WOM Finance
Info: lihat disini
Type Mesin | 4-tak, DOHC | ||||||
Diameter x Langkah | 72×61,2mm | ||||||
Jumlah & Isi Silinder | 1 silinder 249cc | ||||||
Perbandingan Kompresi | 11:1 | ||||||
Daya Maksimum | 18.0 (Kw)/9000rpm | ||||||
Torsi Maksimum | 21Nm/7000rpm | ||||||
Karburator | Keihin F001 | ||||||
Sistem Starter | Elektrik Starter | ||||||
Jumlah Transmisi | 6 speed, return shift | ||||||
Rasio Gigi | Gigi 1 3.000 ( 30/10 ) Gigi 2 2.000 ( 30/15 ) Gigi 3 1.500 ( 27/18 ) Gigi 4 1.250 ( 25/20 ) Gigi 5 1.050 ( 21/20 ) Gigi 6 0.952 ( 20/21 ) | ||||||
Tipe sistem final drive | Chain Drive / Rantai | ||||||
Rasio Reduksi | 3.000 ( 42/14 ) | ||||||
Drive Rasio Keseluruhan | 8.000 @ TopGear | ||||||
Panjang x Lebar x Tinggi | 2.065 x 790 x 1175 mm | ||||||
Jarak Poros Roda | 1.435 mm | ||||||
Jarak Terendah Ke Tanah | 265 mm | ||||||
Tipe Rangka | Full Frame | ||||||
Julur Belakang | 400mm | ||||||
Suspensi Depan | Telescopic Fork Supension | ||||||
Suspensi Belakang | Monoshock Suspension | ||||||
Rem Depan | Hydraulik ( Disc Brake ) | ||||||
Rem Belakang | Hydraulik ( Disc Brake ) | ||||||
Kapasitas Bensin | 7.3 liter |
Tidak ada komentar:
Posting Komentar