KREDIT KAWASAKI
D-Tracker 150D
D-Tracker 150D
Harga OTR Rp. 28,900,000
Harga OTR Special Edition Rp. 29,900,000
download pricelist disini
Pricelist ADIRA Finance
Pricelist OTO Finance
Pricelist WOM Finance
Spesifikasi
Harga OTR Special Edition Rp. 29,900,000
download pricelist disini
Pricelist ADIRA Finance
Pricelist OTO Finance
Pricelist WOM Finance
Spesifikasi
FRAME | |
Suspensi Depan | 35 mm inverted fork |
Suspensi Belakang | Uni-Trak, with 5-way adjustable preload |
Rem Depan | Single semi-floating 300 mm petal disc Twin-piston |
Rem Belakang | Single 220 mm petal disc Single-piston |
Ban Depan | 100/80-17M/C 52P |
Ban Belakang | 120/70-17M/C 58P |
Panjang x Lebar x Tinggi | 2,015 x 950 x 1,130 mm |
Jarak Poros Roda | 1,335 mm |
Jarak ke Tanah | 270 mm |
Berat | 118 kg |
Kapasitas Bensin | 6.9 litres |
ENGINE | |
Tipe | Air-cooled, 4-stroke Single |
Maksimum Power | 8.6 kW {12 PS} / 8,000 rpm |
Torsi Maksimum | 11.3 N.m {1.2 kgf.m} / 6,500 rpm |
Karburator | Carburettor: NCV24 |
Diameter x Langkah | 58.0 x 54.4 mm |
Volume Silinder | 144 cm3 |
Valve System | SOHC, 2 valves |
Sistem Pengapian | DC-CDI |
Perbandingan Kompresi | 9.5:1 |
DRIVETRAIN | |
Jumlah Transmisi | 5-speed, return |
Primary Reduction Ratio | 2.880 (72/25) |
Final Reduction Ratio | 3.214 (45/14) |
Kopling | Wet multi-disc, manual |
Tidak ada komentar:
Posting Komentar