Kawasaki Z250
OTR 53.400.000 IDR
Kawasaki Z250 ABS
OTR 59,400,000
Untuk Info Silahkan Hubungi Marketing Kami:
Info: Acep Mariana 082122745221
Spesifikasi
OTR 53.400.000 IDR
Kawasaki Z250 ABS
OTR 59,400,000
Untuk Info Silahkan Hubungi Marketing Kami:
Info: Acep Mariana 082122745221
Spesifikasi
FRAME | |
Suspensi Depan | 37 mm telescopic fork |
Suspensi Belakang | Bottom-Link Uni-Trak with gas-charged shock and 5-way adjustable preload |
Rem Depan | Single 290 mm petal disc with dual-piston caliper |
Rem Belakang | Single 220 mm petal disc with dual-piston caliper |
Ban Depan | 110/70-17 M/C (54S) |
Ban Belakang | 140/70-17 M/C (66S) |
Panjang x Lebar x Tinggi | 2,010 x 750 x 1,025 mm |
Jarak Poros Roda | 1,400 mm |
Jarak ke Tanah | 145 |
Berat | 168 kg |
Kapasitas Bensin | 17 litres |
Trail | 26 / 82 mm |
ENGINE | |
Tipe | 4-stroke, liquid-cooled Parallel Twin |
Maksimum Power | 23.5 kW {32 PS} / 11,000 rpm |
Torsi Maksimum | 21.0 N.m {2.1 kgf.m} / 10,000 rpm |
Diameter x Langkah | 62.0 x 41.2 mm |
Volume Silinder | 249 cm |
Valve System | DOHC, 8 valves |
Sistem Bahan Bakar | Fuel Injection (ѳ28 mm x 2) with dual throttle valves |
Sistem Pengapian | Digital |
Sistem Pendinginan | Liquid-cooled |
Perbandingan Kompresi | 11.3 : 1 |
DRIVETRAIN | |
Jumlah Transmisi | 6-speed, return |
Primary Reduction Ratio | 3.087 (71/23) |
Rasio Gigi Ke-1 | 2.600 (39/15) |
Rasio Gigi Ke-2 | 1.789 (34/19) |
Rasio Gigi Ke-3 | 1.409 (31/22) |
Rasio Gigi Ke-4 | 1.160 (29/25) |
Rasio Gigi Ke-5 | 1.000 (27/27) |
Rasio Gigi Ke-6 | 0.893 (25/28) |
Final Reduction Ratio | 3.286 (46/14) |
Tipe System Final Drive | Drive chain |
Drive Rasio Keseluruhan | 9.056 |
Kapasitas Coolant | 1.5 |
Kopling | Wet, Multi - disc |
Tidak ada komentar:
Posting Komentar